top of page
UEFA EUROPA LEAGUE - Results
Click/tap to view:
C = Comments
R = Match Report
V = Video Highlights
Season | Day | Date | Stage | Home Team | F | A | Away Team | Venue | C | R | V |
---|---|---|---|---|---|---|---|---|---|---|---|
2009/2010 | Thu | 02/07/2009 | Preliminary 1 Leg 1 | Lisburn Distillery | 1 | 5 | Zestafoni | Mourneview Park | |||
2009/2010 | Thu | 02/07/2009 | Preliminary 1 Leg 1 | Randers | 4 | 0 | Linfield | Essex Park Randers | R | ||
2009/2010 | Thu | 09/07/2009 | Preliminary 1 Leg 2 | Linfield | 0 | 3 | Randers | Mourneview Park | R | ||
2009/2010 | Thu | 09/07/2009 | Preliminary 1 Leg 2 | Zestafoni | 6 | 0 | Lisburn Distillery | Central Stadium | |||
2009/2010 | Tue | 14/07/2009 | Preliminary 2 Leg 1 | Crusaders | 1 | 1 | Rabotnicki Skopje | Mourneview Park | |||
2009/2010 | Thu | 23/07/2009 | Preliminary 2 Leg 2 | Rabotnicki Skopje | 4 | 2 | Crusaders | Gradski Stadium | |||
2010/2011 | Thu | 01/07/2010 | Preliminary 1 Leg 1 | KR Reykjavik | 3 | 0 | Glentoran | KR-v�llur | |||
2010/2011 | Thu | 01/07/2010 | Preliminary 1 Leg 1 | Portadown | 1 | 1 | Skonto Riga | Shamrock Park | |||
2010/2011 | Thu | 08/07/2010 | Preliminary 1 Leg 2 | Glentoran | 2 | 2 | KR Reykjavik | The Oval | |||
2010/2011 | Thu | 08/07/2010 | Preliminary 1 Leg 2 | Skonto Riga | 0 | 1 | Portadown | Skonto Stadium | |||
2010/2011 | Thu | 15/07/2010 | Preliminary 2 Leg 1 | Cliftonville | 1 | 0 | Cibalia Vinkovci | Windsor Park | |||
2010/2011 | Thu | 15/07/2010 | Preliminary 2 Leg 1 | Portadown | 1 | 2 | Qarabag FK | Shamrock Park | |||
2010/2011 | Thu | 22/07/2010 | Preliminary 2 Leg 2 | Cibalia Vinkovci | 0 | 0 | Cliftonville | Stadion HNK Cibalia | |||
2010/2011 | Thu | 22/07/2010 | Preliminary 2 Leg 2 | Qarabag FK | 1 | 1 | Portadown | Tofiq Bahramov Stadium | |||
2010/2011 | Tue | 27/07/2010 | Preliminary 3 Leg 1 | CSKA Sofia | 3 | 0 | Cliftonville | Vasil Levski National Stadium | |||
2010/2011 | Thu | 05/08/2010 | Preliminary 3 Leg 2 | Cliftonville | 1 | 2 | CSKA Sofia | Windsor Park | |||
2011/2012 | Thu | 30/06/2011 | Preliminary 1 Leg 1 | Renova Dzepciste | 2 | 1 | Glentoran | Philip II National Arena | |||
2011/2012 | Thu | 30/06/2011 | Preliminary 1 Leg 1 | The New Saints | 1 | 1 | Cliftonville | Park Hall | |||
2011/2012 | Thu | 07/07/2011 | Preliminary 1 Leg 2 | Cliftonville | 0 | 1 | The New Saints | Solitude | |||
2011/2012 | Thu | 07/07/2011 | Preliminary 1 Leg 2 | Glentoran | 2 | 1 | Renova Dzepciste | The Oval | C | ||
2011/2012 | Thu | 14/07/2011 | Preliminary 2 Leg 1 | Crusaders | 1 | 3 | Fulham | Seaview | |||
2011/2012 | Thu | 14/07/2011 | Preliminary 2 Leg 1 | Glentoran | 0 | 2 | Vorskla Poltava | The Oval | |||
2011/2012 | Thu | 21/07/2011 | Preliminary 2 Leg 2 | Fulham | 4 | 0 | Crusaders | Craven Cottage | |||
2011/2012 | Thu | 21/07/2011 | Preliminary 2 Leg 2 | Vorskla Poltava | 3 | 0 | Glentoran | Oleksiy Butovsky Vorskla | |||
2012/2013 | Tue | 03/07/2012 | Preliminary 1 Leg 1 | Shkendija Tetovo | 0 | 0 | Portadown | Milano Arena | |||
2012/2013 | Thu | 05/07/2012 | Preliminary 1 Leg 1 | Cliftonville | 1 | 0 | Kalmar FF | Solitude | |||
2012/2013 | Thu | 05/07/2012 | Preliminary 1 Leg 1 | Crusaders | 0 | 3 | Rosenborg | Seaview | |||
2012/2013 | Tue | 10/07/2012 | Preliminary 1 Leg 2 | Portadown | 2 | 1 | Shkendija Tetovo | Shamrock Park | |||
2012/2013 | Thu | 12/07/2012 | Preliminary 1 Leg 2 | Kalmar FF | 4 | 0 | Cliftonville | Guldf�geln Arena | |||
2012/2013 | Thu | 12/07/2012 | Preliminary 1 Leg 2 | Rosenborg | 1 | 0 | Crusaders | Lerkendal Stadion | |||
2012/2013 | Thu | 19/07/2012 | Preliminary 2 Leg 1 | Slaven Koprivnica | 6 | 0 | Portadown | Gradski stadion | |||
2012/2013 | Thu | 26/07/2012 | Preliminary 2 Leg 2 | Portadown | 2 | 4 | Slaven Koprivnica | Shamrock Park | |||
2013/2014 | Wed | 03/07/2013 | Preliminary 1 Leg 1 | IF Fuglafj�rdur | 0 | 2 | Linfield | T�rsv�llur | R | ||
2013/2014 | Thu | 04/07/2013 | Preliminary 1 Leg 1 | Crusaders | 1 | 2 | Rosenborg | Seaview | |||
2013/2014 | Thu | 04/07/2013 | Preliminary 1 Leg 1 | KR Reykjavik | 0 | 0 | Glentoran | KR-v�llur | |||
2013/2014 | Wed | 10/07/2013 | Preliminary 1 Leg 2 | Linfield | 3 | 0 | IF Fuglafj�rdur | Windsor Park | R | ||
2013/2014 | Thu | 11/07/2013 | Preliminary 1 Leg 2 | Glentoran | 0 | 3 | KR Reykjavik | The Oval | |||
2013/2014 | Thu | 11/07/2013 | Preliminary 1 Leg 2 | Rosenborg | 7 | 2 | Crusaders | Lerkendal Stadion | |||
2013/2014 | Thu | 18/07/2013 | Preliminary 2 Leg 1 | Xanthi | 0 | 1 | Linfield | Xanthi FC Arena | R | ||
2013/2014 | Thu | 25/07/2013 | Preliminary 2 Leg 2 | Linfield | 1 | 2 | Xanthi | Windsor Park | R | ||
2014/2015 | Thu | 03/07/2014 | Preliminary 1 Leg 1 | B36 Torshavn | 1 | 2 | Linfield | T�rsv�llur | R | ||
2014/2015 | Thu | 03/07/2014 | Preliminary 1 Leg 1 | Crusaders | 3 | 1 | Ekranas Panevezys | Seaview | |||
2014/2015 | Thu | 03/07/2014 | Preliminary 1 Leg 1 | FH Hafnarfjardar | 3 | 0 | Glenavon | Kaplakriki | |||
2014/2015 | Tue | 08/07/2014 | Preliminary 1 Leg 2 | Linfield | 1 | 1 | B36 Torshavn | Mourneview Park | R | ||
2014/2015 | Thu | 10/07/2014 | Preliminary 1 Leg 2 | Ekranas Panevezys | 1 | 2 | Crusaders | Auk�taitija Stadium | |||
2014/2015 | Thu | 10/07/2014 | Preliminary 1 Leg 2 | Glenavon | 2 | 3 | FH Hafnarfjardar | Mourneview Park | |||
2014/2015 | Thu | 17/07/2014 | Preliminary 2 Leg 1 | IF Brommapojkarna | 4 | 0 | Crusaders | Tele2 Arena | |||
2014/2015 | Thu | 17/07/2014 | Preliminary 2 Leg 1 | Linfield | 1 | 0 | AIK Stockholm | Mourneview Park | R | ||
2014/2015 | Thu | 24/07/2014 | Preliminary 2 Leg 2 | AIK Stockholm | 2 | 0 | Linfield | Friends Arena | R | ||
2014/2015 | Thu | 24/07/2014 | Preliminary 2 Leg 2 | Crusaders | 1 | 1 | IF Brommapojkarna | Seaview | |||
2015/2016 | Thu | 02/07/2015 | Preliminary 1 Leg 1 | Glenavon | 1 | 2 | Shakhtyor Soligorsk | Mourneview Park | |||
2015/2016 | Thu | 02/07/2015 | Preliminary 1 Leg 1 | Glentoran | 1 | 4 | MSK Zilina | The Oval | |||
2015/2016 | Thu | 02/07/2015 | Preliminary 1 Leg 1 | Linfield | 2 | 0 | NSI Runavik | Windsor Park | R | V | |
2015/2016 | Thu | 09/07/2015 | Preliminary 1 Leg 2 | MSK Zilina | 3 | 0 | Glentoran | �tadi�n pod Dub?om | |||
2015/2016 | Thu | 09/07/2015 | Preliminary 1 Leg 2 | NSI Runavik | 4 | 3 | Linfield | Svangaskar� | R | ||
2015/2016 | Thu | 09/07/2015 | Preliminary 1 Leg 2 | Shakhtyor Soligorsk | 3 | 0 | Glenavon | Stroitel Stadium | |||
2015/2016 | Thu | 16/07/2015 | Preliminary 2 Leg 1 | Spartak Trnava | 2 | 1 | Linfield | �tadi�n FC ViOn | R | ||
2015/2016 | Thu | 23/07/2015 | Preliminary 2 Leg 2 | Linfield | 1 | 3 | Spartak Trnava | Windsor Park | R | V | |
2016/2017 | Thu | 30/06/2016 | Preliminary 1 Leg 1 | Differdange 03 | 1 | 1 | Cliftonville | Stade Municipal de la Ville | |||
2016/2017 | Thu | 30/06/2016 | Preliminary 1 Leg 1 | KR Reykjavik | 2 | 1 | Glenavon | KR-v�llur | |||
2016/2017 | Thu | 30/06/2016 | Preliminary 1 Leg 1 | Linfield | 0 | 1 | Cork City | Windsor Park | R | V | |
2016/2017 | Thu | 07/07/2016 | Preliminary 1 Leg 2 | Cliftonville | 2 | 0 | Differdange 03 | Solitude | |||
2016/2017 | Thu | 07/07/2016 | Preliminary 1 Leg 2 | Cork City | 1 | 1 | Linfield | Turners Cross | R | ||
2016/2017 | Thu | 07/07/2016 | Preliminary 1 Leg 2 | Glenavon | 0 | 6 | KR Reykjavik | Mourneview Park | |||
2016/2017 | Thu | 14/07/2016 | Preliminary 2 Leg 1 | Cliftonville | 2 | 3 | AEK Larnaca | Solitude | |||
2016/2017 | Thu | 21/07/2016 | Preliminary 2 Leg 2 | AEK Larnaca | 2 | 0 | Cliftonville | Antonis Papadopoulos Stadium | |||
2017/2018 | Thu | 29/06/2017 | Preliminary 1 Leg 1 | Crusaders | 3 | 1 | FK Liepaja | Seaview | |||
2017/2018 | Thu | 29/06/2017 | Preliminary 1 Leg 1 | FK Haugesund | 7 | 0 | Coleraine | Haugesund Stadion | |||
2017/2018 | Thu | 29/06/2017 | Preliminary 1 Leg 1 | Odd Grenland | 3 | 0 | Ballymena United | Skagerak Arena | |||
2017/2018 | Thu | 06/07/2017 | Preliminary 1 Leg 2 | Ballymena United | 0 | 2 | Odd Grenland | Ballymena Showgrounds | |||
2017/2018 | Thu | 06/07/2017 | Preliminary 1 Leg 2 | Coleraine | 0 | 0 | FK Haugesund | Coleraine Showgrounds | |||
2017/2018 | Thu | 06/07/2017 | Preliminary 1 Leg 2 | FK Liepaja | 2 | 0 | Crusaders | Daugava Stadium | |||
2018/2019 | Wed | 11/07/2018 | Preliminary 1 Leg 1 | Glenavon | 2 | 1 | Molde FK | Mourneview Park | |||
2018/2019 | Thu | 12/07/2018 | Preliminary 1 Leg 1 | Cliftonville | 0 | 1 | Nordsj�lland | Solitude | |||
2018/2019 | Thu | 12/07/2018 | Preliminary 1 Leg 1 | Spartak Subotica | 1 | 1 | Coleraine | Kara?or?e Stadium | |||
2018/2019 | Thu | 19/07/2018 | Preliminary 1 Leg 2 | Coleraine | 0 | 2 | Spartak Subotica | Coleraine Showgrounds | |||
2018/2019 | Thu | 19/07/2018 | Preliminary 1 Leg 2 | Molde FK | 5 | 1 | Glenavon | Aker Stadion | |||
2018/2019 | Thu | 19/07/2018 | Preliminary 1 Leg 2 | Nordsj�lland | 2 | 1 | Cliftonville | Farum Park | |||
2018/2019 | Thu | 26/07/2018 | Preliminary 2 Leg 1 | Olimpija Ljubljana | 5 | 1 | Crusaders | Sto�ice Stadium | |||
2018/2019 | Thu | 02/08/2018 | Preliminary 2 Leg 2 | Crusaders | 1 | 1 | Olimpija Ljubljana | Seaview | |||
2019/2020 | Thu | 27/06/2019 | Preliminary 1 Leg 1 | Ballymena United | 2 | 0 | NSI Runavik | Ballymena Showgrounds | |||
2019/2020 | Thu | 27/06/2019 | Preliminary 1 Leg 1 | Barry Town | 0 | 0 | Cliftonville | Cardiff Int. Sports Stadium | |||
2019/2020 | Thu | 04/07/2019 | Preliminary 1 Leg 2 | Cliftonville | 4 | 0 | Barry Town | Solitude | |||
2019/2020 | Thu | 04/07/2019 | Preliminary 1 Leg 2 | NSI Runavik | 0 | 0 | Ballymena United | Svangaskar� | |||
2019/2020 | Thu | 11/07/2019 | Qualifying 1 Leg 1 | Cliftonville | 0 | 1 | FK Haugesund | Solitude | |||
2019/2020 | Thu | 11/07/2019 | Qualifying 1 Leg 1 | Crusaders | 2 | 0 | B36 Torshavn | Seaview | |||
2019/2020 | Thu | 11/07/2019 | Qualifying 1 Leg 1 | Malm� FF | 7 | 0 | Ballymena United | Stadion (Malm�) | |||
2019/2020 | Thu | 18/07/2019 | Qualifying 1 Leg 2 | B36 Torshavn | 2 | 3 | Crusaders | Gundadalur | |||
2019/2020 | Thu | 18/07/2019 | Qualifying 1 Leg 2 | Ballymena United | 0 | 4 | Malm� FF | Ballymena Showgrounds | |||
2019/2020 | Thu | 18/07/2019 | Qualifying 1 Leg 2 | FK Haugesund | 5 | 1 | Cliftonville | Haugesund Stadion | |||
2019/2020 | Tue | 23/07/2019 | Qualifying 2 Leg 1 | HB Torshavn | 2 | 2 | Linfield | Gundadalur | R | V | |
2019/2020 | Thu | 25/07/2019 | Qualifying 2 Leg 1 | Wolverhampton W | 2 | 0 | Crusaders | Molineux Stadium | |||
2019/2020 | Thu | 01/08/2019 | Qualifying 2 Leg 2 | Crusaders | 1 | 4 | Wolverhampton W | Seaview | |||
2019/2020 | Thu | 01/08/2019 | Qualifying 2 Leg 2 | Linfield | 1 | 0 | HB Torshavn | Windsor Park | R | V | |
2019/2020 | Tue | 06/08/2019 | Qualifying 3 Leg 1 | Sutjeska Niksic | 1 | 2 | Linfield | Podgorica City Stadium | R | V | |
2019/2020 | Tue | 13/08/2019 | Qualifying 3 Leg 2 | Linfield | 3 | 2 | Sutjeska Niksic | Windsor Park | R | V | |
2019/2020 | Thu | 22/08/2019 | Playoff Leg 1 | Linfield | 3 | 2 | Qarabag FK | Windsor Park | R | V | |
2019/2020 | Thu | 29/08/2019 | Playoff Leg 2 | Qarabag FK | 2 | 1 | Linfield | Tofiq Bahramov Stadium | C | R | |
2020/2021 | Thu | 20/08/2020 | Preliminary 1 | Coleraine | 1 | 0 | La Fiorita | Coleraine Showgrounds | C | ||
2020/2021 | Thu | 20/08/2020 | Preliminary 1 | Glentoran | 1 | 0 | HB Torshavn | The Oval | C | ||
2020/2021 | Thu | 27/08/2020 | Qualifying 1 | Maribor | 1 | 1 | Coleraine | Ljudski vrt | C | ||
2020/2021 | Thu | 27/08/2020 | Qualifying 1 | Motherwell | 5 | 1 | Glentoran | Fir Park | C | ||
2020/2021 | Thu | 17/09/2020 | Qualifying 2 | Coleraine | 2 | 2 | Motherwell | Coleraine Showgrounds | C | ||
2020/2021 | Thu | 17/09/2020 | Qualifying 2 | Linfield | 0 | 1 | Floriana | Windsor Park | C | R | |
2022/2023 | Thu | 04/08/2022 | Qualifying 3 Leg 1 | Linfield | 0 | 2 | Z�rich | Windsor Park | R | V | |
2022/2023 | Thu | 11/08/2022 | Qualifying 3 Leg 2 | Z�rich | 3 | 0 | Linfield | Stadion Letzigrund | C | R | V |
bottom of page