top of page

Click/tap to view:
C = Comments
R = Match Report
V = Video Highlights
Season | Day | Date | Stage | Home Team | F | A | Away Team | Venue | C | R | V |
---|---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | Thu | 08/07/2021 | Qualifying 1 Leg 1 | Bala Town | 0 | 1 | Larne | Park Hall | |||
2021/2022 | Thu | 08/07/2021 | Qualifying 1 Leg 1 | Glentoran | 1 | 1 | The New Saints | The Oval | |||
2021/2022 | Thu | 08/07/2021 | Qualifying 1 Leg 1 | Velež | 2 | 1 | Coleraine | Stadion Grbavica | |||
2021/2022 | Thu | 15/07/2021 | Qualifying 1 Leg 2 | Coleraine | 1 | 2 | Velež | Mourneview Park | |||
2021/2022 | Thu | 15/07/2021 | Qualifying 1 Leg 2 | Larne | 1 | 0 | Bala Town | Inver Park | |||
2021/2022 | Thu | 15/07/2021 | Qualifying 1 Leg 2 | The New Saints | 2 | 0 | Glentoran | Park Hall | |||
2021/2022 | Thu | 22/07/2021 | Qualifying 2 Leg 1 | Larne | 2 | 1 | AGF Aarhus | Inver Park | |||
2021/2022 | Thu | 22/07/2021 | Qualifying 2 Leg 1 | Linfield | 4 | 0 | Borac Banja Luka | Windsor Park | R | V | |
2021/2022 | Thu | 29/07/2021 | Qualifying 2 Leg 2 | AGF Aarhus | 1 | 1 | Larne | Aarhus Stadium | |||
2021/2022 | Thu | 29/07/2021 | Qualifying 2 Leg 2 | Borac Banja Luka | 0 | 0 | Linfield | Gradski Stadion | R | ||
2021/2022 | Tue | 03/08/2021 | Qualifying 3 Leg 1 | Linfield | 1 | 2 | Fola Esch | Windsor Park | R | V | |
2021/2022 | Thu | 05/08/2021 | Qualifying 3 Leg 1 | Paços de Ferreira | 4 | 0 | Larne | Estádio Capital do Móvel | |||
2021/2022 | Thu | 12/08/2021 | Qualifying 3 Leg 2 | Fola Esch | 2 | 1 | Linfield | Stade Josy Barthel | R | ||
2021/2022 | Thu | 12/08/2021 | Qualifying 3 Leg 2 | Larne | 1 | 0 | Paços de Ferreira | Inver Park | |||
2022/2023 | Tue | 05/07/2022 | Qualifying 1 Leg 1 | St Joseph's | 0 | 0 | Larne | Victoria Stadium | R | V | |
2022/2023 | Thu | 07/07/2022 | Qualifying 1 Leg 1 | Bruno's Magpies | 2 | 1 | Crusaders | Victoria Stadium | |||
2022/2023 | Thu | 07/07/2022 | Qualifying 1 Leg 1 | Dunajská Streda | 2 | 1 | Cliftonville | MOL Aréna | R | V | |
2022/2023 | Thu | 14/07/2022 | Qualifying 1 Leg 2 | Cliftonville | 0 | 3 | Dunajská Streda | Solitude | C | V | |
2022/2023 | Thu | 14/07/2022 | Qualifying 1 Leg 2 | Crusaders | 3 | 1 | Bruno's Magpies | Seaview | C | V | |
2022/2023 | Thu | 14/07/2022 | Qualifying 1 Leg 2 | Larne | 0 | 1 | St Joseph's | Inver Park | C | R | V |
2022/2023 | Thu | 21/07/2022 | Qualifying 2 Leg 2 | Basel | 2 | 0 | Crusaders | St Jakob Stadium | V | ||
2022/2023 | Thu | 28/07/2022 | Qualifying 2 Leg 2 | Crusaders | 1 | 1 | Basel | Seaview | C | V | |
2022/2023 | Thu | 18/08/2022 | Qualifying playoff Leg 1 | Rīgas Futbola Skola | 2 | 2 | Linfield | LNK Sporta Parks | C | R | V |
2022/2023 | Thu | 25/08/2022 | Qualifying playoff Leg 2 | Linfield | 1 | 1 | Rīgas Futbola Skola | Windsor Park | C | R |
bottom of page