top of page
UEFA CHAMPIONS LEAGUE - Results
Click/tap to view:
C = Comments
R = Match Report
V = Video Highlights
Season | Day | Date | Stage | Home Team | F | A | Away Team | Venue | C | R | V |
---|---|---|---|---|---|---|---|---|---|---|---|
1992/1993 | Wed | 16/09/1992 | Round 1 Leg 1 | Glentoran | 0 | 5 | Olympique Marseille | The Oval | |||
1992/1993 | Wed | 30/09/1992 | Round 1 Leg 2 | Olympique Marseille | 3 | 0 | Glentoran | Stade V�lodrome | |||
1993/1994 | Wed | 18/08/1993 | Qualifying Leg 1 | Dinamo Tbilisi | 2 | 1 | Linfield | Boris Paichadze Stadium | |||
1993/1994 | Wed | 01/09/1993 | Qualifying Leg 2 | Linfield | 1 | 1 | Dinamo Tbilisi | Windsor Park | C | ||
1993/1994 | Thu | 16/09/1993 | Round 1 Leg 1 | Linfield | 3 | 0 | Copenhagen | Windsor Park | |||
1993/1994 | Wed | 29/09/1993 | Round 1 Leg 2 | Copenhagen | 4 | 0 | Linfield | Parken Stadium | C | ||
1997/1998 | Wed | 23/07/1997 | Qualifying 1 Leg 1 | Crusaders | 1 | 3 | Dinamo Tbilisi | Seaview | |||
1997/1998 | Wed | 30/07/1997 | Qualifying 1 Leg 2 | Dinamo Tbilisi | 5 | 1 | Crusaders | Boris Paichadze Stadium | |||
1998/1999 | Wed | 22/07/1998 | Qualifying 1 Leg 1 | Cliftonville | 1 | 5 | 1.FC Kosice | Solitude | |||
1998/1999 | Wed | 29/07/1998 | Qualifying 1 Leg 2 | 1.FC Kosice | 8 | 0 | Cliftonville | V�e�portov� are�l | |||
1999/2000 | Wed | 14/07/1999 | Qualifying 1 Leg 1 | Litex Lovech | 3 | 0 | Glentoran | Gradski stadion | |||
1999/2000 | Wed | 21/07/1999 | Qualifying 1 Leg 2 | Glentoran | 0 | 2 | Litex Lovech | The Oval | |||
2000/2001 | Wed | 12/07/2000 | Qualifying 1 Leg 1 | Haka | 1 | 0 | Linfield | Tehtaan kentt� | |||
2000/2001 | Wed | 19/07/2000 | Qualifying 1 Leg 2 | Linfield | 2 | 1 | Haka | Windsor Park | |||
2001/2002 | Wed | 11/07/2001 | Qualifying 1 Leg 1 | Linfield | 0 | 0 | Torpedo Kutaisi | Windsor Park | R | ||
2001/2002 | Wed | 18/07/2001 | Qualifying 1 Leg 2 | Torpedo Kutaisi | 1 | 0 | Linfield | Ramaz Shengelia Stadium | R | ||
2002/2003 | Wed | 17/07/2002 | Qualifying 1 Leg 1 | Portadown | 0 | 0 | Belshina Bobruisk | Shamrock Park | |||
2002/2003 | Wed | 24/07/2002 | Qualifying 1 Leg 2 | Belshina Bobruisk | 3 | 2 | Portadown | Haradski Stadium | |||
2003/2004 | Wed | 16/07/2003 | Qualifying 1 Leg 1 | Glentoran | 0 | 0 | HJK Helsinki | The Oval | |||
2003/2004 | Wed | 23/07/2003 | Qualifying 1 Leg 2 | HJK Helsinki | 1 | 0 | Glentoran | ISS Stadion | |||
2004/2005 | Wed | 14/07/2004 | Qualifying 1 Leg 1 | Linfield | 0 | 1 | HJK Helsinki | Windsor Park | R | ||
2004/2005 | Wed | 21/07/2004 | Qualifying 1 Leg 2 | HJK Helsinki | 1 | 0 | Linfield | ISS Stadion | R | ||
2005/2006 | Wed | 13/07/2005 | Qualifying 1 Leg 1 | Glentoran | 1 | 2 | Shelbourne | The Oval | |||
2005/2006 | Wed | 20/07/2005 | Qualifying 1 Leg 2 | Shelbourne | 4 | 1 | Glentoran | Tolka Park | |||
2006/2007 | Tue | 11/07/2006 | Qualifying 1 Leg 1 | Linfield | 1 | 3 | Nova Gorica | Windsor Park | R | ||
2006/2007 | Wed | 19/07/2006 | Qualifying 1 Leg 2 | Nova Gorica | 2 | 2 | Linfield | Nova Gorica Sports Park | R | ||
2007/2008 | Tue | 17/07/2007 | Qualifying 1 Leg 1 | Linfield | 0 | 0 | IF Elfsborg | Windsor Park | R | ||
2007/2008 | Wed | 25/07/2007 | Qualifying 1 Leg 2 | IF Elfsborg | 1 | 0 | Linfield | Bor�s Arena | R | ||
2008/2009 | Wed | 16/07/2008 | Qualifying 1 Leg 1 | Linfield | 0 | 2 | Dinamo Zagreb | Windsor Park | R | ||
2008/2009 | Wed | 23/07/2008 | Qualifying 1 Leg 2 | Dinamo Zagreb | 1 | 1 | Linfield | Stadion Maksimir | R | ||
2009/2010 | Wed | 15/07/2009 | Qualifying 2 Leg 1 | Maccabi Haifa | 6 | 0 | Glentoran | Itztadion Kiryat Eliezer | |||
2009/2010 | Wed | 22/07/2009 | Qualifying 2 Leg 2 | Glentoran | 0 | 4 | Maccabi Haifa | The Oval | |||
2010/2011 | Wed | 14/07/2010 | Qualifying 2 Leg 1 | Linfield | 0 | 0 | Rosenborg | Windsor Park | R | ||
2010/2011 | Wed | 21/07/2010 | Qualifying 2 Leg 2 | Rosenborg | 2 | 0 | Linfield | Lerkendal Stadion | R | ||
2011/2012 | Wed | 13/07/2011 | Qualifying 2 Leg 1 | Linfield | 1 | 1 | BATE Borisov | Windsor Park | R | ||
2011/2012 | Tue | 19/07/2011 | Qualifying 2 Leg 2 | BATE Borisov | 2 | 0 | Linfield | Gorodskoi Stadion | |||
2012/2013 | Tue | 03/07/2012 | Qualifying 1 Leg 1 | Linfield | 0 | 0 | B36 Torshavn | Windsor Park | R | ||
2012/2013 | Tue | 10/07/2012 | Qualifying 1 Leg 2 | B36 Torshavn | 0 | 0 | Linfield | Gundadalur | C | R | |
2012/2013 | Wed | 18/07/2012 | Qualifying 2 Leg 1 | AEL Limassol | 3 | 0 | Linfield | Tsirion Stadium | R | ||
2012/2013 | Wed | 25/07/2012 | Qualifying 2 Leg 2 | Linfield | 0 | 0 | AEL Limassol | Windsor Park | R | ||
2013/2014 | Wed | 17/07/2013 | Qualifying 2 Leg 1 | Cliftonville | 0 | 3 | Celtic | Solitude | |||
2013/2014 | Thu | 25/07/2013 | Qualifying 2 Leg 2 | Celtic | 2 | 0 | Cliftonville | Celtic Park | |||
2014/2015 | Tue | 15/07/2014 | Qualifying 2 Leg 1 | Cliftonville | 0 | 0 | DVSC Debrecen | Solitude | |||
2014/2015 | Tue | 22/07/2014 | Qualifying 2 Leg 2 | DVSC Debrecen | 2 | 0 | Cliftonville | Debrecen Stadion | |||
2015/2016 | Tue | 30/06/2015 | Qualifying 1 Leg 1 | Crusaders | 0 | 0 | Levadia Tallinn | Seaview | |||
2015/2016 | Tue | 07/07/2015 | Qualifying 1 Leg 2 | Levadia Tallinn | 1 | 1 | Crusaders | Lillek�la Stadium | |||
2015/2016 | Tue | 14/07/2015 | Qualifying 2 Leg 1 | Sk�nderbeu Kor�� | 4 | 1 | Crusaders | Sk�nderbeu | |||
2015/2016 | Tue | 21/07/2015 | Qualifying 2 Leg 2 | Crusaders | 3 | 2 | Sk�nderbeu Kor�� | Seaview | |||
2016/2017 | Wed | 13/07/2016 | Qualifying 2 Leg 1 | Crusaders | 0 | 3 | Copenhagen | Seaview | |||
2016/2017 | Tue | 19/07/2016 | Qualifying 2 Leg 2 | Copenhagen | 6 | 0 | Crusaders | Parken Stadium | |||
2017/2018 | Wed | 28/06/2017 | Qualifying 1 Leg 1 | Linfield | 1 | 0 | La Fiorita | Windsor Park | R | V | |
2017/2018 | Tue | 04/07/2017 | Qualifying 1 Leg 2 | La Fiorita | 0 | 0 | Linfield | San Marino Stadium | R | ||
2017/2018 | Fri | 14/07/2017 | Qualifying 2 Leg 1 | Linfield | 0 | 2 | Celtic | Windsor Park | R | V | |
2017/2018 | Wed | 19/07/2017 | Qualifying 2 Leg 2 | Celtic | 4 | 0 | Linfield | Celtic Park | R | V | |
2018/2019 | Wed | 11/07/2018 | Qualifying 1 Leg 1 | Ludogorets Razgrad | 7 | 0 | Crusaders | Ludogorets Arena | |||
2018/2019 | Tue | 17/07/2018 | Qualifying 1 Leg 2 | Crusaders | 0 | 2 | Ludogorets Razgrad | Seaview | |||
2019/2020 | Wed | 10/07/2019 | Qualifying 1 Leg 1 | Linfield | 0 | 2 | Rosenborg | Windsor Park | R | V | |
2019/2020 | Wed | 17/07/2019 | Qualifying 1 Leg 2 | Rosenborg | 4 | 0 | Linfield | Lerkendal Stadion | R | ||
2020/2021 | Sat | 08/08/2020 | Preliminary 1 | Tre Fiori | 0 | 2 | Linfield | Colovray Sports Centre | C | R | V |
2020/2021 | Tue | 11/08/2020 | Preliminary 2 | Drita | 0 | 3 | Linfield | - | C | R | |
2020/2021 | Tue | 18/08/2020 | Qualifying 1 | Legia Warsaw | 1 | 0 | Linfield | Stadion Wojska Polskiego | C | R | V |
2021/2022 | Tue | 06/07/2021 | Qualifying 1 Leg 1 | �algiris | 3 | 1 | Linfield | �algiris Stadium | R | ||
2021/2022 | Tue | 13/07/2021 | Qualifying 1 Leg 2 | Linfield | 1 | 2 | �algiris | Windsor Park | R | V | |
2022/2023 | Tue | 05/07/2022 | Qualifying 1 Leg 1 | The New Saints | 1 | 0 | Linfield | Park Hall | R | V | |
2022/2023 | Wed | 13/07/2022 | Qualifying 1 Leg 2 | Linfield | 2 | 0 | The New Saints | Windsor Park | C | R | V |
2022/2023 | Tue | 19/07/2022 | Qualifying 2 Leg 1 | Linfield | 1 | 0 | Bod�/Glimt | Windsor Park | R | V | |
2022/2023 | Wed | 27/07/2022 | Qualifying 2 Leg 2 | Bod�/Glimt | 8 | 0 | Linfield | Aspmyra Stadion | C | R | V |
2023/2024 | Wed | 12/07/2023 | Qualifying 1 Leg 1 | HJK Helsinki | 1 | 0 | Larne | Bolt Arena | V | ||
2023/2024 | Wed | 19/07/2023 | Qualifying 1 Leg 2 | Larne | 2 | 2 | HJK Helsinki | Solitude | C | V |
bottom of page